For screen reader problems with this website, please call218-346-20402 1 8 3 4 6 2 0 4 0Standard carrier rates apply to texts.
Delivery Services
Curb Side Delivery
$50.00
x 1
Room of Choice Delivery Service
$99.99
x 1
Installation Services
Built-In Refrigerator Installation Service
$300.00
x 1
White Glove Installation Service
$99.99
x 1
Haul Away
Haul Away Service
$29.99
x 1
TwinFresh™ Climate Control System
Multi-Point LED Theater Lighting
Light-Guided Capacitive Touch Controls
Soft-Close Crisper Drawers
Elegance Shelving
Produce Preserver
FreshFlow™ Air Filter
Automatic Ice Maker with Storage Drawer
Max Ice Option
French Door Refrigerator
*Open view image shown in stainless steel.
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Ice Selection: | Cubed |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 3 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Width (in.) | 41.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 24.2 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $2800 on qualifying JennAir purchases. Rebate must be postmarked by 2022-06-30.